Rio de Janeiro Spawn Tables Reference
This article documents every spawn table in the Rio de Janeiro curated map, extracted from the decompiled game bundle. Each table maps to a loot container or spawn node. The columns show what items can appear, their type, rarity as declared in the game files, and the probability the game selects that outcome on a single roll.
How the Chance Column Works
When Unturned populates a container or spawn point, it calls the spawn table assigned to that location. The game rolls once per spawn slot, independently selecting an outcome using the percentages in the Chance column. A higher value means the item appears more often; a lower value means less frequent. One roll's outcome does not affect the next.
Tables with many outcomes spread probability thinly. Tables with few outcomes concentrate it. A 3-outcome table at 33-33-33% is predictable; a 95-outcome table where nothing exceeds 8% produces wide variety. An "unresolved" percentage means a portion references another spawn table not included in the extraction.
Animal Spawn Tables
Brazil_Wild_Brazil
Table ID 5089, category Animals, 5 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Deer | Animal | Common | 25.000% |
| Pig | Animal | Common | 25.000% |
| Cow | Animal | Common | 25.000% |
| Wolf | Animal | Common | 12.500% |
| Bear | Animal | Common | 12.500% |
Wild_Brazil
Table ID 5088, category Animals, 5 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Deer | Animal | Common | 25.000% |
| Pig | Animal | Common | 25.000% |
| Cow | Animal | Common | 25.000% |
| Wolf | Animal | Common | 12.500% |
| Bear | Animal | Common | 12.500% |
Wild_Brazil_Passive
Table ID 5086, category Animals, 3 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Deer | Animal | Common | 33.333% |
| Pig | Animal | Common | 33.333% |
| Cow | Animal | Common | 33.333% |
The two wild tables are identical: Deer, Pig, and Cow each sit at 25%, while Wolf and Bear are less frequent at 12.5% each. Wild_Brazil_Passive removes predators entirely with an even three-way split at 33.333% each. This table is used in areas where the map designer wants only passive animal spawns.
Carepackage Drop Tables
Two identical carepackage sets, assigned to different regions.
Brazil_Carepackage_Brazil
Table ID 5085, category Carepackage, 29 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Ranger Magazine | Magazine | Rare | 8.333% |
| Yuri | Gun | Rare | 4.167% |
| Snayperskya Magazine | Magazine | Rare | 4.167% |
| Snayperskya | Gun | Rare | 4.167% |
| Teklowvka | Gun | Rare | 4.167% |
| Swissgewehr | Gun | Rare | 4.167% |
| Swissgewehr Magazine | Magazine | Rare | 4.167% |
| Teklowvka Magazine | Magazine | Rare | 4.167% |
| Bulldog | Gun | Rare | 4.167% |
| Calling Card Magazine | Magazine | Rare | 4.167% |
| Bulldog Magazine | Magazine | Rare | 4.167% |
| Maschinengewehr Magazine | Magazine | Epic | 4.167% |
| Luger Magazine | Magazine | Uncommon | 4.167% |
| Maschinengewehr | Gun | Epic | 4.167% |
| Calling Card | Gun | Rare | 4.167% |
| Luger | Gun | Uncommon | 4.167% |
| Empire Magazine | Magazine | Rare | 4.167% |
| Empire | Gun | Rare | 4.167% |
Showing the 18 most likely of 29 outcomes.
Carepackage_Brazil
Table ID 5084, category Carepackage, 29 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Ranger Magazine | Magazine | Rare | 8.333% |
| Yuri | Gun | Rare | 4.167% |
| Snayperskya Magazine | Magazine | Rare | 4.167% |
| Snayperskya | Gun | Rare | 4.167% |
| Teklowvka | Gun | Rare | 4.167% |
| Swissgewehr | Gun | Rare | 4.167% |
| Swissgewehr Magazine | Magazine | Rare | 4.167% |
| Teklowvka Magazine | Magazine | Rare | 4.167% |
| Bulldog | Gun | Rare | 4.167% |
| Calling Card Magazine | Magazine | Rare | 4.167% |
| Bulldog Magazine | Magazine | Rare | 4.167% |
| Maschinengewehr Magazine | Magazine | Epic | 4.167% |
| Luger Magazine | Magazine | Uncommon | 4.167% |
| Maschinengewehr | Gun | Epic | 4.167% |
| Calling Card | Gun | Rare | 4.167% |
| Luger | Gun | Uncommon | 4.167% |
| Empire Magazine | Magazine | Rare | 4.167% |
| Empire | Gun | Rare | 4.167% |
Showing the 18 most likely of 29 outcomes.
Both tables are identical. Ranger Magazine leads at 8.333%; every other outcome is 4.167%. Every gun is paired with its magazine at matching probability. The Maschinengewehr and its magazine are the only Epic items.
Clothing Loot
Cloth_Brazil
Table ID 5003, category Items, 95 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Fedora | Hat | Common | 7.161% |
| Tophat | Hat | Common | 7.161% |
| Suit Top | Shirt | Common | 2.558% |
| Orange Shirt | Shirt | Common | 1.662% |
| Purple Shirt | Shirt | Common | 1.662% |
| Green Shirt | Shirt | Common | 1.662% |
| Red Shirt | Shirt | Common | 1.662% |
| Yellow Shirt | Shirt | Common | 1.662% |
| Blue Shirt | Shirt | Common | 1.662% |
| White Shirt | Shirt | Common | 1.662% |
| Black Shirt | Shirt | Common | 1.662% |
| Yellow Tank Top | Shirt | Common | 1.662% |
| Purple Tank Top | Shirt | Common | 1.662% |
| Black Tank Top | Shirt | Common | 1.662% |
| Green Tank Top | Shirt | Common | 1.662% |
| Red Tank Top | Shirt | Common | 1.662% |
| Blue Tank Top | Shirt | Common | 1.662% |
| White Tank Top | Shirt | Common | 1.662% |
Showing the 18 most likely of 95 outcomes.
At 95 outcomes, Cloth_Brazil is the largest table on the map. Fedora and Tophat lead the hat slot at 7.161% each; combined, hats claim over 14% of every roll. The Suit Top follows at 2.558%. Every shirt variant, regular and tank top, sits at a flat 1.662%. The remaining 77 outcomes spread the probability thinner still.
Military Loot Tables
High_Military_High_Brazil
Table ID 5046, category Items, 34 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Military Knife | Melee | Rare | 14.803% |
| Military Helmet | Hat | Rare | 9.885% |
| Military Top | Shirt | Rare | 8.635% |
| Military Bottom | Pants | Rare | 8.635% |
| Military Beret | Hat | Uncommon | 8.635% |
| Military Magazine | Magazine | Rare | 5.290% |
| Avenger Magazine | Magazine | Rare | 3.289% |
| Lancehead Clip | Magazine | Rare | 3.289% |
| Low Caliber Military Ammunition Crate | Supply | Rare | 2.467% |
| Raw Explosives | Supply | Uncommon | 2.467% |
| Black Smoke | Throwable | Uncommon | 2.122% |
| Blue Smoke | Throwable | Uncommon | 2.122% |
| Orange Smoke | Throwable | Uncommon | 2.122% |
| Green Smoke | Throwable | Uncommon | 2.122% |
| Purple Smoke | Throwable | Uncommon | 2.122% |
| Red Smoke | Throwable | Uncommon | 2.122% |
| White Smoke | Throwable | Uncommon | 2.122% |
| Yellow Smoke | Throwable | Uncommon | 2.122% |
Showing the 18 most likely of 34 outcomes.
Military_High_Brazil
Table ID 5042, category Items, 34 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Military Knife | Melee | Rare | 14.803% |
| Military Helmet | Hat | Rare | 9.885% |
| Military Top | Shirt | Rare | 8.635% |
| Military Bottom | Pants | Rare | 8.635% |
| Military Beret | Hat | Uncommon | 8.635% |
| Military Magazine | Magazine | Rare | 5.290% |
| Avenger Magazine | Magazine | Rare | 3.289% |
| Lancehead Clip | Magazine | Rare | 3.289% |
| Low Caliber Military Ammunition Crate | Supply | Rare | 2.467% |
| Raw Explosives | Supply | Uncommon | 2.467% |
| Black Smoke | Throwable | Uncommon | 2.122% |
| Blue Smoke | Throwable | Uncommon | 2.122% |
| Orange Smoke | Throwable | Uncommon | 2.122% |
| Green Smoke | Throwable | Uncommon | 2.122% |
| Purple Smoke | Throwable | Uncommon | 2.122% |
| Red Smoke | Throwable | Uncommon | 2.122% |
| White Smoke | Throwable | Uncommon | 2.122% |
| Yellow Smoke | Throwable | Uncommon | 2.122% |
Showing the 18 most likely of 34 outcomes.
Brazil_Military_Low
Table ID 5037, category Items, 28 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Military Knife | Melee | Rare | 16.447% |
| Military Top | Shirt | Rare | 9.594% |
| Military Bottom | Pants | Rare | 9.594% |
| Military Helmet | Hat | Rare | 9.594% |
| Military Beret | Hat | Uncommon | 9.594% |
| Avenger Magazine | Magazine | Rare | 3.655% |
| Lancehead Clip | Magazine | Rare | 3.655% |
| Military Magazine | Magazine | Rare | 3.655% |
| Low Caliber Military Ammunition Crate | Supply | Rare | 2.741% |
| Raw Explosives | Supply | Uncommon | 2.741% |
| Black Smoke | Throwable | Uncommon | 2.357% |
| Blue Smoke | Throwable | Uncommon | 2.357% |
| Orange Smoke | Throwable | Uncommon | 2.357% |
| Green Smoke | Throwable | Uncommon | 2.357% |
| Purple Smoke | Throwable | Uncommon | 2.357% |
| Red Smoke | Throwable | Uncommon | 2.357% |
| White Smoke | Throwable | Uncommon | 2.357% |
| Yellow Smoke | Throwable | Uncommon | 2.357% |
Showing the 18 most likely of 28 outcomes.
The two high-tier military tables are identical. The Military Knife leads at 14.803% -- the most common outcome in any military spawn. Helmet, top, bottom, and beret cluster around 8.6% to 9.9%; uniform pieces dominate military loot. Magazines for the Military, Avenger, and Lancehead weapons range from 3.3% to 5.3%. Eight smoke colors sit evenly at 2.122% each.
Brazil_Military_Low has 28 outcomes (versus 34). The Military Knife rises to 16.447%. Smoke chances shift to 2.357%. Fewer outcomes give each remaining item a slightly larger share.
Special / High-Tier Military Gear
Special_High_Brazil
Table ID 5081, category Items, 49 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Fragmentation Grenade | Throwable | Rare | 13.500% |
| MRE | Food | Rare | 7.500% |
| Grizzly Magazine | Magazine | Legendary | 4.500% |
| Tactical Laser | Tactical | Rare | 3.750% |
| Tactical Light | Tactical | Rare | 3.750% |
| Detonator | Detonator | Rare | 3.750% |
| Bipod | Grip | Epic | 3.750% |
| Horizontal Grip | Grip | Rare | 3.750% |
| Vertical Grip | Grip | Rare | 3.750% |
| Military Suppressor | Barrel | Epic | 3.750% |
| Military Barrel | Barrel | Rare | 3.750% |
| Military Muzzle | Barrel | Rare | 3.750% |
| High Caliber Military Ammunition Crate | Supply | Epic | 3.750% |
| Adaptive Chambering | Tactical | Epic | 1.875% |
| Rangefinder | Tactical | Epic | 1.875% |
| Cross Scope | Sight | Uncommon | 1.875% |
| Dot Sight | Sight | Uncommon | 1.875% |
| Halo Sight | Sight | Uncommon | 1.875% |
Showing the 18 most likely of 49 outcomes.
Special_High_Brazil_High
Table ID 5083, category Items, 49 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Fragmentation Grenade | Throwable | Rare | 13.500% |
| MRE | Food | Rare | 7.500% |
| Grizzly Magazine | Magazine | Legendary | 4.500% |
| Tactical Laser | Tactical | Rare | 3.750% |
| Tactical Light | Tactical | Rare | 3.750% |
| Detonator | Detonator | Rare | 3.750% |
| Bipod | Grip | Epic | 3.750% |
| Horizontal Grip | Grip | Rare | 3.750% |
| Vertical Grip | Grip | Rare | 3.750% |
| Military Suppressor | Barrel | Epic | 3.750% |
| Military Barrel | Barrel | Rare | 3.750% |
| Military Muzzle | Barrel | Rare | 3.750% |
| High Caliber Military Ammunition Crate | Supply | Epic | 3.750% |
| Adaptive Chambering | Tactical | Epic | 1.875% |
| Rangefinder | Tactical | Epic | 1.875% |
| Cross Scope | Sight | Uncommon | 1.875% |
| Dot Sight | Sight | Uncommon | 1.875% |
| Halo Sight | Sight | Uncommon | 1.875% |
Showing the 18 most likely of 49 outcomes.
Low_Special_Low
Table ID 5067, category Items, 37 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Fragmentation Grenade | Throwable | Rare | 15.000% |
| MRE | Food | Rare | 8.333% |
| Grizzly Magazine | Magazine | Legendary | 5.000% |
| Tactical Laser | Tactical | Rare | 4.167% |
| Tactical Light | Tactical | Rare | 4.167% |
| Detonator | Detonator | Rare | 4.167% |
| Bipod | Grip | Epic | 4.167% |
| Horizontal Grip | Grip | Rare | 4.167% |
| Vertical Grip | Grip | Rare | 4.167% |
| Military Suppressor | Barrel | Epic | 4.167% |
| Military Barrel | Barrel | Rare | 4.167% |
| Military Muzzle | Barrel | Rare | 4.167% |
| High Caliber Military Ammunition Crate | Supply | Epic | 4.167% |
| Adaptive Chambering | Tactical | Epic | 2.083% |
| Rangefinder | Tactical | Epic | 2.083% |
| Cross Scope | Sight | Uncommon | 2.083% |
| Dot Sight | Sight | Uncommon | 2.083% |
| Halo Sight | Sight | Uncommon | 2.083% |
Showing the 18 most likely of 37 outcomes.
Special_Low_Brazil
Table ID 5066, category Items, 37 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Fragmentation Grenade | Throwable | Rare | 15.000% |
| MRE | Food | Rare | 8.333% |
| Grizzly Magazine | Magazine | Legendary | 5.000% |
| Tactical Laser | Tactical | Rare | 4.167% |
| Tactical Light | Tactical | Rare | 4.167% |
| Detonator | Detonator | Rare | 4.167% |
| Bipod | Grip | Epic | 4.167% |
| Horizontal Grip | Grip | Rare | 4.167% |
| Vertical Grip | Grip | Rare | 4.167% |
| Military Suppressor | Barrel | Epic | 4.167% |
| Military Barrel | Barrel | Rare | 4.167% |
| Military Muzzle | Barrel | Rare | 4.167% |
| High Caliber Military Ammunition Crate | Supply | Epic | 4.167% |
| Adaptive Chambering | Tactical | Epic | 2.083% |
| Rangefinder | Tactical | Epic | 2.083% |
| Cross Scope | Sight | Uncommon | 2.083% |
| Dot Sight | Sight | Uncommon | 2.083% |
| Halo Sight | Sight | Uncommon | 2.083% |
Showing the 18 most likely of 37 outcomes.
The Fragmentation Grenade leads every special-tier table at 13.5% (high variants) and 15% (low). MREs follow at 7.5% to 8.333%. The Grizzly Magazine -- Legendary -- appears at 4.5% to 5% per roll. The mid-tier attachment cluster (grips, barrel parts, detonator, ammo crate) is flat: 3.75% in the high variants, 4.167% in the low. The low variants have 12 fewer outcomes (37 vs 49), giving each remaining item a slightly larger share.
Exterminator Zone Loot
Exterminators_High
Table ID 5075, category Items, 54 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Low Caliber Ranger Ammunition Box | Supply | Rare | 7.982% |
| 7x Scope | Sight | Rare | 5.373% |
| Kobra Sight | Sight | Uncommon | 5.373% |
| Ranger Suppressor | Barrel | Epic | 2.865% |
| Ranger Muzzle | Barrel | Rare | 2.865% |
| Ranger Barrel | Barrel | Rare | 2.865% |
| Glue | Water | Common | 2.515% |
| Rope | Supply | Common | 2.515% |
| Tape | Supply | Common | 2.515% |
| Nykorev | Gun | Epic | 2.206% |
| Ekho | Gun | Legendary | 2.206% |
| Zubeknakov | Gun | Epic | 2.206% |
| Black Balaclava | Mask | Common | 2.072% |
| Blue Balaclava | Mask | Common | 2.072% |
| Green Balaclava | Mask | Common | 2.072% |
| Orange Balaclava | Mask | Common | 2.072% |
| Purple Balaclava | Mask | Common | 2.072% |
| Red Balaclava | Mask | Common | 2.072% |
Showing the 18 most likely of 54 outcomes.
High_Exterminators_High
Table ID 5076, category Items, 54 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Low Caliber Ranger Ammunition Box | Supply | Rare | 7.982% |
| 7x Scope | Sight | Rare | 5.373% |
| Kobra Sight | Sight | Uncommon | 5.373% |
| Ranger Suppressor | Barrel | Epic | 2.865% |
| Ranger Muzzle | Barrel | Rare | 2.865% |
| Ranger Barrel | Barrel | Rare | 2.865% |
| Glue | Water | Common | 2.515% |
| Rope | Supply | Common | 2.515% |
| Tape | Supply | Common | 2.515% |
| Nykorev | Gun | Epic | 2.206% |
| Ekho | Gun | Legendary | 2.206% |
| Zubeknakov | Gun | Epic | 2.206% |
| Black Balaclava | Mask | Common | 2.072% |
| Blue Balaclava | Mask | Common | 2.072% |
| Green Balaclava | Mask | Common | 2.072% |
| Orange Balaclava | Mask | Common | 2.072% |
| Purple Balaclava | Mask | Common | 2.072% |
| Red Balaclava | Mask | Common | 2.072% |
Showing the 18 most likely of 54 outcomes.
Exterminators_Low
Table ID 5051, category Items, 45 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Low Caliber Ranger Ammunition Box | Supply | Rare | 9.123% |
| 7x Scope | Sight | Rare | 6.140% |
| Kobra Sight | Sight | Uncommon | 6.140% |
| Ranger Suppressor | Barrel | Epic | 3.275% |
| Ranger Muzzle | Barrel | Rare | 3.275% |
| Ranger Barrel | Barrel | Rare | 3.275% |
| Glue | Water | Common | 2.874% |
| Rope | Supply | Common | 2.874% |
| Tape | Supply | Common | 2.874% |
| Black Balaclava | Mask | Common | 2.368% |
| Blue Balaclava | Mask | Common | 2.368% |
| Green Balaclava | Mask | Common | 2.368% |
| Orange Balaclava | Mask | Common | 2.368% |
| Purple Balaclava | Mask | Common | 2.368% |
| Red Balaclava | Mask | Common | 2.368% |
| White Balaclava | Mask | Common | 2.368% |
| Yellow Balaclava | Mask | Common | 2.368% |
| Leo | Gun | Rare | 2.298% |
Showing the 18 most likely of 45 outcomes.
Low_Exterminators_Low
Table ID 5054, category Items, 45 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Low Caliber Ranger Ammunition Box | Supply | Rare | 9.123% |
| 7x Scope | Sight | Rare | 6.140% |
| Kobra Sight | Sight | Uncommon | 6.140% |
| Ranger Suppressor | Barrel | Epic | 3.275% |
| Ranger Muzzle | Barrel | Rare | 3.275% |
| Ranger Barrel | Barrel | Rare | 3.275% |
| Glue | Water | Common | 2.874% |
| Rope | Supply | Common | 2.874% |
| Tape | Supply | Common | 2.874% |
| Black Balaclava | Mask | Common | 2.368% |
| Blue Balaclava | Mask | Common | 2.368% |
| Green Balaclava | Mask | Common | 2.368% |
| Orange Balaclava | Mask | Common | 2.368% |
| Purple Balaclava | Mask | Common | 2.368% |
| Red Balaclava | Mask | Common | 2.368% |
| White Balaclava | Mask | Common | 2.368% |
| Yellow Balaclava | Mask | Common | 2.368% |
| Leo | Gun | Rare | 2.298% |
Showing the 18 most likely of 45 outcomes.
The high variants carry 54 outcomes with the ammunition box at 7.982%. 7x Scope and Kobra Sight tie at 5.373%. Three guns at 2.206% each: Nykorev, Ekho (Legendary), Zubeknakov. Seven balaclava colors at 2.072% each.
The low variants have 45 outcomes. Ammo box at 9.123%, both scopes at 6.140%. Guns replaced by the Leo at 2.298%. Eight balaclava colors at 2.368%. Tables 5075/5076 and 5051/5054 are exact pairs.
Survival and Camping Gear
Camp_Brazil
Table ID 5071, category Items, 51 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| 20 Gauge Shells | Magazine | Uncommon | 10.159% |
| Fishing Hat | Hat | Uncommon | 5.350% |
| Fishing Top | Shirt | Uncommon | 5.223% |
| Fishing Bottom | Pants | Uncommon | 4.968% |
| Camp Axe | Melee | Common | 3.079% |
| Pocketknife | Melee | Uncommon | 3.079% |
| Flashlight | Melee | Common | 3.079% |
| Saw | Melee | Common | 3.079% |
| Paddle | Melee | Common | 3.079% |
| Shovel | Melee | Common | 3.079% |
| Arrow | Magazine | Uncommon | 2.760% |
| Birch Arrow | Magazine | Common | 2.760% |
| Maple Arrow | Magazine | Common | 2.760% |
| Compound Bow | Gun | Uncommon | 2.548% |
| Canteen | Refill | Uncommon | 2.395% |
| Binoculars | Optic | Uncommon | 2.395% |
| Fishing Rod | Fisher | Uncommon | 2.395% |
| Chart | Map | Uncommon | 2.395% |
Showing the 18 most likely of 51 outcomes.
Brazil_Survivor
Table ID 5069, category Items, 46 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Flashlight | Melee | Common | 7.125% |
| Binoculars | Optic | Uncommon | 4.870% |
| Camp Axe | Melee | Common | 4.414% |
| Pocketknife | Melee | Uncommon | 4.414% |
| Saw | Melee | Common | 4.414% |
| Shovel | Melee | Common | 4.414% |
| Glue | Water | Common | 4.363% |
| Rope | Supply | Common | 4.363% |
| Tape | Supply | Common | 4.363% |
| Arrow | Magazine | Uncommon | 3.298% |
| Birch Arrow | Magazine | Common | 3.298% |
| Maple Arrow | Magazine | Common | 3.298% |
| Compound Bow | Gun | Uncommon | 3.044% |
| Canteen | Refill | Uncommon | 2.861% |
| Fishing Rod | Fisher | Uncommon | 2.861% |
| Chart | Map | Uncommon | 2.861% |
| Compass | Compass | Epic | 2.861% |
| Hammer | Melee | Common | 2.710% |
Showing the 18 most likely of 46 outcomes.
Camp_Brazil is fishing-focused: 20 Gauge Shells lead at 10.159%, with fishing outfit pieces around 4.9-5.4%. Six melee tools at 3.079% each.
Brazil_Survivor is the broader utility table. Flashlight leads at 7.125%, Binoculars at 4.870%. Glue, Rope, and Tape (absent from Camp_Brazil) each appear at 4.363%. Adds the Compass at 2.861%.
Food, Kitchen, and Chef Tables
Food_Brazil
Table ID 5008, category Items, 30 outcomes, 28.69% unresolved (references a table absent from this bundle)
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Apple Juice | Water | Common | 5.738% |
| Grape Juice | Water | Common | 5.738% |
| Canned Cola | Water | Common | 5.738% |
| Canned Soda | Water | Common | 5.738% |
| Chips | Food | Common | 4.591% |
| Candy Bar | Food | Common | 4.591% |
| Chocolate Bar | Food | Common | 4.591% |
| Energy Bar | Food | Common | 4.591% |
| Granola Bar | Food | Common | 4.591% |
| "BB" Magazine | Magazine | Common | 3.750% |
| Grocer Top | Shirt | Uncommon | 1.594% |
| Grocer Bottom | Pants | Uncommon | 1.594% |
| L.E. Big J "BB" Gun | Gun | Common | 1.250% |
| Bottled Coconut | Water | Uncommon | 1.184% |
| Bottled Energy | Water | Uncommon | 1.184% |
| Bottled Water | Water | Common | 1.184% |
| Milk Box | Water | Uncommon | 1.184% |
| Orange Juice | Water | Uncommon | 1.184% |
Showing the 18 most likely of 30 outcomes.
Kitchen_Brazil
Table ID 5006, category Items, 17 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Kitchen Knife | Melee | Common | 9.346% |
| Bottled Water | Water | Common | 5.666% |
| Apple Juice | Water | Common | 5.666% |
| Grape Juice | Water | Common | 5.666% |
| Chips | Food | Common | 5.666% |
| Candy Bar | Food | Common | 5.666% |
| Granola Bar | Food | Common | 5.666% |
| Chocolate Bar | Food | Common | 5.666% |
| Cheese | Food | Uncommon | 5.666% |
| Carrot | Food | Common | 5.666% |
| Corn | Food | Common | 5.666% |
| Lettuce | Food | Common | 5.666% |
| Potato | Food | Common | 5.666% |
| Tomato | Food | Common | 5.666% |
| Wheat | Food | Common | 5.666% |
| Bread | Food | Uncommon | 5.666% |
| Eggs | Food | Uncommon | 5.666% |
Chef_Brazil
Table ID 5031, category Items, 21 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Butcher Knife | Melee | Common | 6.692% |
| Frying Pan | Melee | Common | 6.692% |
| Bottled Water | Water | Common | 5.019% |
| Chips | Food | Common | 5.019% |
| Apple Juice | Water | Common | 5.019% |
| Grape Juice | Water | Common | 5.019% |
| Candy Bar | Food | Common | 5.019% |
| Granola Bar | Food | Common | 5.019% |
| Chocolate Bar | Food | Common | 5.019% |
| Cheese | Food | Uncommon | 5.019% |
| Carrot | Food | Common | 5.019% |
| Corn | Food | Common | 5.019% |
| Lettuce | Food | Common | 5.019% |
| Potato | Food | Common | 5.019% |
| Tomato | Food | Common | 5.019% |
| Wheat | Food | Common | 5.019% |
| Bread | Food | Uncommon | 5.019% |
| Eggs | Food | Uncommon | 5.019% |
Showing the 18 most likely of 21 outcomes.
All three food tables share a flat distribution beyond their lead item. Food_Brazil: juices/sodas lead at 5.738%, snack bars at 4.591%; 28.69% unresolved. Kitchen_Brazil: Kitchen Knife at 9.346% is the only outlier; all 16 other outcomes at 5.666%. Chef_Brazil: Butcher Knife and Frying Pan at 6.692%, then 5.019% for the remaining 16 shown.
Construction and Industrial Loot
Construction_Brazil
Table ID 5019, category Items, 19 outcomes, 23.92% unresolved (references a table absent from this bundle)
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Cloth | Supply | Common | 13.632% |
| Metal Scrap | Supply | Common | 13.632% |
| Nails | Supply | Common | 13.632% |
| Metal Sheet | Supply | Uncommon | 3.627% |
| Glue | Water | Common | 3.627% |
| Nailgun Magazine | Magazine | Uncommon | 3.395% |
| Work Jeans | Pants | Common | 3.241% |
| Construction Helmet | Hat | Common | 2.932% |
| Construction Top | Shirt | Uncommon | 2.469% |
| Sledgehammer | Melee | Uncommon | 1.878% |
| Saw | Melee | Common | 1.878% |
| Hammer | Melee | Common | 1.878% |
| Shovel | Melee | Common | 1.878% |
| Crowbar | Melee | Common | 1.878% |
| Pickaxe | Melee | Common | 1.878% |
| Nailgun | Gun | Uncommon | 1.543% |
| Housing Planner | Tool | Uncommon | 1.543% |
| Portable Generator | Generator | Rare | 0.772% |
Showing the 18 most likely of 19 outcomes.
Construction_Brazil is the primary building-material source. Cloth, Metal Scrap, and Nails each sit at 13.632% -- the highest non-animal, non-police chances on the map. Metal Sheet drops to 3.627%. The Nailgun (1.543%) and Portable Generator (0.772%) are the rarest. The 23.92% unresolved portion chains to an external table.
Medical Loot
Medic_Brazil
Table ID 5014, category Items, 17 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Bandage | Medical | Uncommon | 11.946% |
| Cough Syrup | Medical | Common | 11.946% |
| Purification Tablets | Medical | Common | 11.946% |
| Vitamins | Medical | Common | 11.946% |
| Cloth | Supply | Common | 11.946% |
| Antibiotics | Medical | Rare | 5.503% |
| Dressing | Medical | Rare | 5.503% |
| Painkillers | Medical | Uncommon | 5.503% |
| Splint | Medical | Uncommon | 5.503% |
| Suturekit | Medical | Epic | 5.503% |
| Adrenaline | Medical | Rare | 1.879% |
| Bloodbag | Medical | Epic | 1.879% |
| Medkit | Medical | Legendary | 1.879% |
| Morphine | Medical | Rare | 1.879% |
| Vaccine | Medical | Rare | 1.879% |
| Medic Top | Shirt | Uncommon | 1.678% |
| Medic Bottom | Pants | Uncommon | 1.678% |
Medic_Brazil has five common consumables (Bandage, Cough Syrup, Purification Tablets, Vitamins, Cloth) each at 11.946%, then a drop to 5.503% mid-tier and 1.879% high-tier. The Medkit is the only Legendary item at 1.879%. Medic clothing is the least likely pull at 1.678% each.
Airport Loot
Airport_Brazil
Table ID 5059, category Items, 16 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Glue | Water | Common | 15.725% |
| Rope | Supply | Common | 15.725% |
| Tape | Supply | Common | 15.725% |
| Flashlight | Melee | Common | 9.769% |
| Hammer | Melee | Common | 9.769% |
| Rake | Melee | Common | 9.769% |
| Binoculars | Optic | Uncommon | 7.237% |
| Leo Magazine | Magazine | Rare | 7.056% |
| Leo | Gun | Rare | 2.400% |
| Pilot Top | Shirt | Uncommon | 2.000% |
| Pilot Cap | Hat | Uncommon | 2.000% |
| "BB" Magazine | Magazine | Common | 1.117% |
| BB Gun | Gun | Common | 1.095% |
| Civilian Vest | Vest | Rare | 0.447% |
| Low Caliber Civilian Ammunition Box | Supply | Uncommon | 0.144% |
| L.E. Big J "BB" Gun | Gun | Common | 0.022% |
Brazil_Airport
Table ID 5060, category Items, 16 outcomes
| Item | Type | Rarity | Chance |
|---|---|---|---|
| Glue | Water | Common | 15.725% |
| Rope | Supply | Common | 15.725% |
| Tape | Supply | Common | 15.725% |
| Flashlight | Melee | Common | 9.769% |
| Hammer | Melee | Common | 9.769% |
| Rake | Melee | Common | 9.769% |
| Binoculars | Optic | Uncommon | 7.237% |
| Leo Magazine | Magazine | Rare | 7.056% |
| Leo | Gun | Rare | 2.400% |
| Pilot Top | Shirt | Uncommon | 2.000% |
| Pilot Cap | Hat | Uncommon | 2.000% |
| "BB" Magazine | Magazine | Common | 1.117% |
| BB Gun | Gun | Common | 1.095% |
| Civilian Vest | Vest | Rare | 0.447% |
| Low Caliber Civilian Ammunition Box | Supply | Uncommon | 0.144% |
| L.E. Big J "BB" Gun | Gun | Common | 0.022% |
